Altrincham Grammar School for Boys Admissions Information for September 2016 Entry
PLACES | 173 places in Year 7 |
---|---|
CLOSING DATE | 31st October 2015 |
OPEN DAY | 25th June 2015 5pm-7:30pm |
TEST DATES | Second Saturday in September 2015 |
TEST TYPES | Verbal Reasoning, Non Verbal Reasoning, Maths and Creative Writing |
EXAMINERS | GL Assessment (NFER) |
TEST SCORES | The qualifying score is 334. The candidates who score below but within 13 marks of the qualifying score will have their tests reviewed. Applicants who submitted a Special Circumstance form will also have their results reviewed. The review panel will consist of the Headmaster, The entrance exam coordinator, and an Independent Teacher The review panel will take into account the following: 1) The test scores 2) The standard of the English paper will be looked at and banded into 3 categories – recommended, borderline or not recommended. 3) Review Report from the child’s Headteacher 4) Special circumstances Those applicants whom the review panel qualify for admission will have their score amended to 334. |
TEST RESULTS | Mid October 2015 |
SCHOOL ALLOCATIONS | 1st March 2016 |
ADMISSIONS INFORMATION: | Altrincham Grammar School for Boys |
Tel: 0161 928 0858 | |
RECOMMENDED PRACTICE MATERIALS | Verbal Reasoning |
Non-verbal Reasoning | |
Maths |
Altrincham Grammar School for Girls Admissions Information for September 2016 Entry
PLACES | 174 places in Year 7 |
---|---|
CLOSING DATE FOR APPLICATIONS | 13th July 2015, noon |
OPEN EVENING | TBA |
TEST DATES | Second or third week in September |
TEST TYPES | Verbal Reasoning, Non Verbal Reasoning and Maths |
EXAMINERS | CEM (Durham University) |
TEST SCORES | The qualifying score is 334. Other criteria will apply if the number qualifying exceeds 174 (see school website.) |
TEST RESULTS | Posted on 16th October 2015 |
SCHOOL ALLOCATIONS | 1st March 2016 |
ADMISSIONSINFORMATION: | Altrincham Grammar School for Girls |
Tel: 0161 912 5912 | |
RECOMMENDED PRACTICE MATERIALS | Verbal Reasoning |
Non-verbal Reasoning | |
Maths |
Loreto Grammar School Admissions Information for September 2016 Entry
PLACES | 150 places in Year 7 |
---|---|
CLOSING DATE FOR APPLICATIONS | TBA |
OPEN DAY | 27th June 2015 9:30am-1pm |
TEST DATES | Saturday 26th September 2015 |
TEST TYPES | Verbal Reasoning (multiple choice), English (multiple choice) , Maths (standard) and Creative Writing. |
EXAMINERS | For Verbal reasoning and English the paper is written by NFER(GL Assessment) The School writes the Maths paper and Creative writing exercise. The maths test is similar to a SATs paper. |
TEST RESULTS | Posted on 20th October 2015 |
SCHOOL ALLOCATIONS | 1st March 2016 |
ADMISSIONSINFORMATION: | Loreto Grammar School |
Tel: 0161 928 3703 | |
RECOMMENDED PRACTICE MATERIALS | Verbal Reasoning |
Maths | |
English |
Sale Grammar School Admissions Information for September 2016 Entry
PLACES | 180 in year 7 |
---|---|
CLOSING DATE FOR APPLICATIONS | 20th October 2015 for Common Application Form 13th July 2015 for Test Application (registration opens 20th April 2015) |
OPEN EVENING | TBA |
TEST DATES | Monday 14th September 2015 |
TEST TYPES | Verbal Reasoning, NonVerbal Reasoning and Maths |
EXAMINERS | CEM (Durham University) |
SCORES | The qualifying score is 334. Other criteria will apply if the number qualifying exceeds 180 (see school website) |
RESULTS | TBA |
SCHOOL ALLOCATIONS | 1st March 2015 |
ADMISSIONSINFORMATION: | Sale Grammar School |
Tel: 0161 973 3217 | |
RECOMMENDED PRACTICE MATERIALS | There is limited practice material specifically for the CEM test on the market and therefore other resources should be used in addition to the CEM specific materials |
Verbal Reasoning | |
Non-verbal Reasoning | |
Maths | |
CEM Durham University |
St. Ambrose College Admissions Information for September 2016 Entry
PLACES | Boys, Catholic school, 140 places in Year 7 |
---|---|
OPEN DAY | Saturday 4th July 2015 |
CLOSING DATE FOR APPLICATIONS | 31st October 2015 for Common Application Form School’s form (available on School’s website) must be received by 15th August 2015 |
TEST DATES | Provisional test date: Saturday 19th September 2015 |
TEST TYPES | Verbal Reasoning, Arithmetic, and English |
EXAMINERS | NFER administered by GL Assessment |
SCHOOL ALLOCATIONS | 1st March 2015 |
ADMISSIONSINFORMATION: | St. Ambrose College |
Tel: 0161 980 2711 | |
RECOMMENDED PRACTICE MATERIALS | |
Verbal Reasoning | |
Maths | |
English |
Stretford Grammar School Admissions Information for September 2016 Entry
PLACES | 128 places in Year 7 |
---|---|
CLOSING DATE FOR APPLICATIONS | 4pm 7th September 2015 for School Application Form Applications available to download from 1st May 2015 |
31st October 2014 for Common Application Form | |
OPEN EVENING | 7th July 2015 5:30pm-8pm |
TEST DATES | Saturday 26th September 2015 |
TEST TYPES | Verbal Reasoning, Non-Verbal Reasoning and Maths all multiple choice. The fourth element is a short internally-set English test of 20 mins(extended piece of writing). This will only be marked if the test results are reviewed by the Review Panel and they have scored between 340-352. All candidates who score between 340-352 will have their results reviewed. Those who score 353 or above qualify for consideration for a place. |
PASS MARK | Those who score 353 or above qualify for consideration for a place. |
EXAMINERS | NFER administered by GL Assessment. The English test is set by the school |
TEST RESULTS | Posted 16th October 2015 |
SCHOOL ALLOCATIONS | 1st March 2016 |
ACCEPTANCE OF OFFERS | by TBA March 2016 |
ADMISSIONSINFORMATION: | Stretford Grammar School |
Tel: 0161 865 2293 | |
RECOMMENDED PRACTICE MATERIALS | Verbal Reasoning |
Non-verbal Reasoning | |
Maths | |
Creative Writing |
Urmston Grammar Academy Admissions Information for September 2016 Entry
PLACES | 150 places for Year 7 |
---|---|
OPEN EVENING | 1st July 2015 6pm-8pm |
CLOSING DATE FOR APPLICATIONS | 17th July 2015 for School Application Form |
31st October 2015 for Common Application Form | |
TEST DATES | Saturday 24th September 2015 |
TEST TYPES | English, Maths and Non-Verbal Reasoning There will be a creative writing piece, which will not form part of the final result, but will be used in the event of a review. |
EXAMINERS | NFER administered by GL Assessment |
TEST RESULTS | by Saturday 17th October 2015 |
PASS MARK | 355. Candidates achieving scores between 334-354 will automatically be reviewed prior to results being sent out. If the review is successful then the mark is elevated to 355R (i.e. passed after review). |
TEST RESULT APPEALS | w/c 9th November 2015 Challenges against the result outcome will be heard by a review panel. The decision will be notified by post within 10 days |
SCHOOL ALLOCATIONS | 1st March 2016 |
ADMISSIONSINFORMATION: | Urmston Grammar Academy |
Tel: 0161 748 2875 | |
RECOMMENDED PRACTICE MATERIALS | Non-verbal Reasoning |
Maths | |
English |
Information on this page was believed to be correct at the time of writing, but we would not necessarily be aware of subsequent changes unless someone brings them to our attention.
Before acting on any information given here, please verify that it is up to date.
Page last updated on 30th April 2015